CRAN Package Check Results

Last updated on 2025-05-16 01:50:03 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 13463 8856 13 28 0 22360 Details
r-devel-linux-x86_64-debian-gcc 13525 8816 18 26 0 22385 Details
r-devel-linux-x86_64-fedora-clang 18437 3884 6 44 0 22371 Details
r-devel-linux-x86_64-fedora-gcc 18432 3879 13 52 0 22376 Details
r-devel-windows-x86_64 18601 3716 10 26 13 22366 Details
r-patched-linux-x86_64 18441 3895 5 24 0 22365 Details
r-release-linux-x86_64 18413 3912 3 28 0 22356 Details
r-release-macos-arm64 19457 2769 27 134 0 22387 Details
r-release-macos-x86_64 19496 2748 16 113 0 22373 Details
r-release-windows-x86_64 18583 3718 5 33 16 22355 Details
r-oldrel-macos-arm64 16904 5372 24 84 0 22384 Details
r-oldrel-macos-x86_64 16894 5399 13 72 0 22378 Details
r-oldrel-windows-x86_64 17614 4604 12 56 3 22289 Details

Results by maintainer

Results by package